Employment Demographics

2000 Londonderry Employment Wage

NAICS
Code

Industry

Units

Average
Quarterly
Employment

Average
Weekly
Wage


Total, Private plus Government 776 11,179 $678.84

Total Private 763 10,192 $681.68
101 Goods-Producing Industries 136 2,637 $923.93
11 Agriculture/Forestry/Fishing 6 71 $405.66
21 Mining 0 0 $0.00
23 Construction 70 664 $929.65
31 Manufacturing 61 1,902 $941.26
102 Service Producing Industries 627 7,554 $597.11
22 Utilities n n n
42 Whosale Trade 108 933 $808.02
44 Retail Trade 70 1,515 $392.38
48 Transportation and Warehousing 34 915 $709.81
51 Information 18 328 $481.73
52 Finance and Insurance 30 140 $819.41
53 Real Estate and Rental and Leasing 27 210 $532.69
54 Professional and Technical Service 116 567 $958.24
55 Management of Companies/Enterprises n n n
56 Administrative and Waste Services 66 1,013 $551.24
61 Educational Services n n n
62 Health Care and Social Assistance 52 542 $474.05
71 Arts, Entertainment, and Recreation 7 114 $247.39
72 Accommodation and Food Services 30 574 $260.86
81 Other Services Except Public Admin 54 353 $504.06
99 Unclassified Establishments 5 8 $1,097.22

Total Government 13 987 $649.50

Federal Government 2 43 $776.19

State Government 3 13 $393.61

Local Government 8 931 $647.19

2008 Londonderry Employment Wage

NAICS
Code

Industry

Units

Average
Quarterly
Employment

Average
Weekly
Wage


Total, Private plus Government 810 13,945 $861.50

Total Private 796 12,705 $862.62
101 Goods-Producing Industries 144 4,292 $1,112.77
11 Agriculture/Forestry/Fishing 5 78 $311.46
21 0 0 0 $0.00
23 Construction 78 793 $1,037.90
31 Manufacturing 60 3,421 $1,148.37
102 Service Producing Industries 652 8,413 $735.02
22 Utilities n n n
42 Whosale Trade 112 1,215 $1,135.03
44 Retail Trade 79 1,933 $454.59
48 Transportation and Warehousing 34 941 $874.29
51 Information 10 73 $533.73
52 Finance and Insurance 39 177 $960.32
53 Real Estate and Rental and Leasing 26 188 $870.69
54 Professional and Technical Service 93 432 $1,203.29
55 Management of Companies/Enterprises 7 310 $1,503.27
56 Administrative and Waste Services 65 1,151 $603.95
61 Educational Services n n n
62 Health Care and Social Assistance 72 572 $847.66
71 Arts, Entertainment, and Recreation 8 111 $279.07
72 Accommodation and Food Services 41 800 $275.16
81 Other Services Except Public Admin 54 441 $607.77
99 Unclassified Establishments n n n

Total Government 14 1,241 $850.05

Federal Government 3 72 $961.08

State Government 3 16 $578.98

Local Government 8 1,152 $846.93

2000-2008 Wage Comparison

NAICS
Code

Industry

Income
Change

Employment
Change


Total, Private plus Government 26.91% 24.74%

Total Private 26.54% 24.66%
101 Goods-Producing Industries 20.44% 62.76%
11 Agriculture/Forestry/Fishing -23.22% 9.86%
21 Mining 0% 0%
23 Construction 11.64% 19.43%
31 Manufacturing 22.00% 79.86%
102 Service Producing Industries 23.10% 11.37%
22 Utilities 0% 0%
42 Whosale Trade 40.47% 30.23%
44 Retail Trade 15.85% 27.59%
48 Transportation and Warehousing 23.17% 2.84%
51 Information 10.79% -77.74%
52 Finance and Insurance 17.20% 26.43%
53 Real Estate and Rental and Leasing 63.45% -10.48%
54 Professional and Technical Service 25.57% -23.81%
55 Management of Companies/Enterprises 0% 0%
56 Administrative and Waste Services 9.56% 13.62%
61 Educational Services 0% 0%
62 Health Care and Social Assistance 78.81% 5.54%
71 Arts, Entertainment, and Recreation 12.81% -2.63%
72 Accommodation and Food Services 5.48% 39.37%
81 Other Services Except Public Admin 20.57% 24.93%
99 Unclassified Establishments 0% 0%

Total Government 30.88% 25.73%

Federal Government 23.82% 67.44%

State Government 47.09% 23.08%

Local Government 30.86% 23.74%