Employment Demographics

2000 Londonderry Employment Wage

NAICS
Code

Industry

Units

Average
Quarterly
Employment

Average
Weekly
Wage


Total, Private plus Government 776 11,179 $678.84

Total Private 763 10,192 $681.68
101 Goods-Producing Industries 136 2,637 $923.93
11 Agriculture/Forestry/Fishing 6 71 $405.66
21 Mining 0 0 $0.00
23 Construction 70 664 $929.65
31 Manufacturing 61 1,902 $941.26
102 Service Producing Industries 627 7,554 $597.11
22 Utilities n n n
42 Whosale Trade 108 933 $808.02
44 Retail Trade 70 1,515 $392.38
48 Transportation and Warehousing 34 915 $709.81
51 Information 18 328 $481.73
52 Finance and Insurance 30 140 $819.41
53 Real Estate and Rental and Leasing 27 210 $532.69
54 Professional and Technical Service 116 567 $958.24
55 Management of Companies/Enterprises n n n
56 Administrative and Waste Services 66 1,013 $551.24
61 Educational Services n n n
62 Health Care and Social Assistance 52 542 $474.05
71 Arts, Entertainment, and Recreation 7 114 $247.39
72 Accommodation and Food Services 30 574 $260.86
81 Other Services Except Public Admin 54 353 $504.06
99 Unclassified Establishments 5 8 $1,097.22

Total Government 13 987 $649.50

Federal Government 2 43 $776.19

State Government 3 13 $393.61

Local Government 8 931 $647.19

2010 Londonderry Employment Wage

NAICS
Code

Industry

Units

Average
Quarterly
Employment

Average
Weekly
Wage


Total, Private plus Government 804 13,306 $979.29

Total Private 790 12,136 $985.14
101 Goods-Producing Industries 136 4,061 $1,442.16
11 Agriculture/Forestry/Fishing 5 70 $587.22
21 0 0 0 $0.00
23 Construction 71 724 $1,093.70
31 Manufacturing 61 3,267 $1,537.69
102 Service Producing Industries 654 8,075 $755.31
22 Utilities n n n
42 Whosale Trade 108 1,250 $1,152.85
44 Retail Trade 73 1,800 $478.43
48 Transportation and Warehousing 34 804 $895.44
51 Information 8 59 $596.59
52 Finance and Insurance 41    203 $1,229.60
53 Real Estate and Rental and Leasing 28 225 $986.93
54 Professional and Technical Service 99 388 $1,341.94
55 Management of Companies/Enterprises 9 188 $1,279.59
56 Administrative and Waste Services 62 999 $623.64
61 Educational Services 15 67 $683.02
62 Health Care and Social Assistance 71 686 $797.07
71 Arts, Entertainment, and Recreation 10 74 $198.20
72 Accommodation and Food Services 44 846 $273.81
81 Other Services Except Public Admin 55 485 $713.56
99 Unclassified Establishments n n n

Total Government 14 1,170 $918.67

Federal Government 3 69 $1,001.22

State Government 3 15 $648.73

Local Government 8 1,086 $917.07

2000-2010 Wage Comparison

NAICS
Code

Industry

Income
Change

Employment
Change


Total, Private plus Government 44.26% 19.03%

Total Private 44.52% 19.07%
101 Goods-Producing Industries 56.09% 54.00%
11 Agriculture/Forestry/Fishing 44.76% -1.41%
21 Mining 0% 0%
23 Construction 17.65% 9.04%
31 Manufacturing 63.37% 71.77%
102 Service Producing Industries 26.49% 6.90%
22 Utilities 0% 0%
42 Whosale Trade 42.68% 33.98%
44 Retail Trade 21.93% 18.81%
48 Transportation and Warehousing 26.15% -12.15%
51 Information 23.84% -82.01%
52 Finance and Insurance 50.06% 45.00%
53 Real Estate and Rental and Leasing 85.27% 7.14%
54 Professional and Technical Service 40.04% -31.57%
55 Management of Companies/Enterprises % %
56 Administrative and Waste Services 13.19% -1.38%
61 Educational Services % %
62 Health Care and Social Assistance 68.14% 26.57%
71 Arts, Entertainment, and Recreation -19.88% -35.09%
72 Accommodation and Food Services 4.96% 47.39%
81 Other Services Except Public Admin 41.56% 37.39%
99 Unclassified Establishments 0% 0%

Total Government 41.44% 18.54%

Federal Government 28.99% 60.47%

State Government 64.82% 15.38%

Local Government 41.70% 16.65%